304 cryptos 29/01/25
LOGO | CRYPTO | MONTANTS | ACHATS/VENTES | MINIMUM / OBJECTIS | |
---|---|---|---|---|---|
1 | ![]() | AUDIUS (AUDIO) | 13.000 | 1.1 / 0.7 | 13000 / 26000 |
2 | ![]() | KASPA (KAS) | 600 | 0.124 / 1.2 | 6000 / 8000 |
3 | ![]() | iExec (RLC) | 107 | 2.55 / 5 | 500 / 1000 |
4 | ![]() | JasmyCoin (JASMY) | 400 | 0.0200 / 0.2 | 2500 / 4000 |
5 | ![]() | Dogecoin (DOGE) | 200 | 0.19 / 1.0 | 2000 / 2500 |
6 | ![]() | AIOZ Network (AIOZ) | 228 | 0.38 / 2.0 | 2500/ 3000 |
7 | ![]() | Chainlink (LINK) | 320 | 10.75 / 100 | 2500 / 4000 |
8 | ![]() | Livepeer (LPT) | 365 | 10.020 / 100 | 2500 / 3500 |
9 | ![]() | Near Protocol (NEAR) | 300 | 4.8 / 50 | 2500 / 3500 |
10 | ![]() | Render Token (RNDR) | 200 | 4.7 / 50 | 1500 / 3500 |
11 | ![]() | Stacks (STX) | 317 | 1.73 / 12 | 2500 / 3500 |
12 | ![]() | dogwifhat (WIF) | 200 | 2.7 / 10 | 1500 / 2500 |
13 | ![]() | Nervos Network (CKB) | 289 | 0.0190 / 0.2 | 2500 / 3500 |
14 | ![]() | FETCH.AI (FET) | 340 | 1.4 / 10 | 2500 / 3500 |
15 | ![]() | Toncoin (TON) | 280 | 4.650 / 50 | 2500 / 3500 |
16 | ![]() | Injective Protocol (INJ) | 270 | 21 / 150 | 2000 / 3000 |
17 | ![]() | CONFLUX (CFX) | 300 | 0.172 / 10 | 2500 / 3500 |
18 | ![]() | Flux (FLUX) | 300 | 0.600 / 5 | 2500 / 3500 |
19 | ![]() | FLOKI (FLOKI) | 204 | 0.000151 / 0.0020 | 1500 / 3000 |
20 | ![]() | Metal (MTL) | 250 | 0.880 / 3 | 2000 / 3000 |
21 | ![]() | ANKR (ANKR) | 300 | 0.025 / 0.5 | 2500 / 3500 |
22 | ![]() | Arbitrum (ARB) | 300 | 0.655 / 4 | 2500 / 3500 |
23 | ![]() | Maker (MKR) | 200 | 1090 / 8000 | 1500 / 3000 |
24 | ![]() | Biconomy (BICO) | 200 | 0.21 / 2 | 1500 / 2500 |
25 | ![]() | XRP (XRP) | 200 | 0.63 / 4.00 | 1500 / 2000 |
26 | ![]() | ApeCoin (APE) | 300 | 1.2 / 10 | 2500 / 3500 |
27 | ![]() | Adventure Gold (AGLD) | 100 | 1.323 / 10 | 1000 / 1500 |
28 | ![]() | Shiba Inu (SHIB) | 200 | 0.0000140 / 0.000200 | 1500 / 2000 |
29 | ![]() | Pepe (PEPE) | 200 | 0.000019559 / 0.000200 | 1500 / 2000 |
30 | ![]() | Sonic (S) | 200 | 0.60 / 5 | 1500 / 2000 |
31 | ![]() | Arkham (ARKM) | 150 | 1.2 / 10 | 1200 / 2000 |
32 | ![]() | Brett (Based) (BRET) | 100 | 0.081 / 0.2 | 1000 / 1500 |
33 | ![]() | Hedera (HBAR) | 200 | 0.0810/ 0.700 | 1500 / 2500 |
34 | ![]() | Centrifuge (CFG) | 200 | 0.288 / 2.0 | 1500 / 2000 |
35 | ![]() | Raydium (RAY) | 100 | 2.370 / 20.00 | 1000 / 1500 |
36 | ![]() | LimeWire (LMWR) | 150 | 0.1830 / 2 | 1000 / 2000 |
37 | ![]() | Reserve Rights (RSR) | 200 | 0.0720 / 0.5 | 1500 / 2000 |
38 | ![]() | Axelar (AXL) | 200 | 0.800 / 5 | 1500 / 2000 |
39 | ![]() | 1inch (1INCH) | 200 | 0.35 / 5 | 2000 / 3000 |
40 | ![]() | Synthetix (SNX) | 200 | 2.25 / 20 | 2000 / 5000 |
41 | ![]() | Cardano (ADA) | 200 | 0.65 / 5 | 1500 / 2500 |
42 | ![]() | Altlayer (ALT) | 200 | 0.150 / 1 | 1500 / 2000 |
43 | ![]() | Axie Infinity (AXS) | 100 | 4.5 / 150 | 1000 / 2000 |
44 | ![]() | Radworks (RAD) | 200 | 2.000 / 15 | 1500 / 2000 |
45 | ![]() | Notcoin (NOT) | 150 | 0.0069 / 0.2 | 1000 / 1500 |
46 | ![]() | Blur (BLUR) | 200 | 0.40 / 5 | 1500 / 2000 |
47 | ![]() | Gala (GALA) | 125 | 0.019 / 1 | 1000 / 1500 |
48 | ![]() | SKALE Network (SKL) | 200 | 0.055 / 1 | 1500 / 2000 |
49 | ![]() | Band Protocol (BAND) | 200 | 1.8 / 16 | 1500 / 2000 |
50 | ![]() | MANTRA (OM) | 100 | 3.21 / 10.00 | 1000 / 2000 |
51 | ![]() | Arweave (AR) | 150 | 17 / 70 | 1000 / 1500 |
52 | ![]() | POL (POL) | 100 | 0.33 / 3 | 1000 / 1500 |
53 | ![]() | Astar (ASTR) | 200 | 0.080 / 2 | 1500 / 2000 |
54 | ![]() | Kamino Finance (KMNO) | 100 | 0.087 / 1 | 1000 / 1500 |
55 | ![]() | Radiant Capital (RDNT) | 150 | 0.055 / 0.5 | 1500 / 2000 |
56 | ![]() | Simon’s Cat (CAT) | 71 | 0.00002434 / 0.0002 | 1000 / 1500 |
57 | ![]() | Clover Finance (CLV) | 100 | 0.08356 / 5 | 1000 / 15000 |
58 | ![]() | Quant (QNT) | 200 | 100 / 1000 | 1500 / 2000 |
59 | ![]() | Manta Network (MANTA) | 200 | 0.51 / 5 | 1500 / 2000 |
60 | ![]() | Akropolis (AKRO) | 200 | 0.0057 / 0.05 | 75 |
61 | ![]() | Pixels (PIXEL) | 100 | 0.173 / 1 | 1000 / 1500 |
62 | ![]() | Illuvium (ILV) | 183 | 80 / 1000 | 1500 / 2000 |
63 | ![]() | API3 (API3) | 100 | 1.20 / 10 | 1000 / 1500 |
64 | ![]() | Wormhole (W) | 135 | 0.200 / 4 | 1200 / 2000 |
65 | ![]() | Xai (XAI) | 200 | 0.33 / 4 | 1500 / 2000 |
66 | ![]() | Stella (ALPHA) | 200 | 0.098 / 0.5 | 1500 / 2000 |
67 | ![]() | Lido DAO (LDO) | 200 | 1.80/ 10 | 1500 / 2000 |
68 | ![]() | Immutable X (IMX) | 200 | 2.1 / 15 | 1500 / 2000 |
69 | ![]() | Portal (PORTAL) | 100 | 0.238 / 2 | 1000 / 1500 |
70 | ![]() | Aerodrome Finance (AERO) | 100 | 1.070 / 10 | 1000 / 2000 |
71 | ![]() | Celo (CELO) | 178 | 1.00 / 10 | 1500 / 2000 |
72 | ![]() | Aavegotchi (GHST) | 100 | 0.766 / 5 | 1000 / 1500 |
73 | ![]() | GMX (GMX) | 100 | 21.5 / 100 | 1000 / 1500 |
74 | ![]() | DIA (DIA) | 121 | 0.723 / 10 | 1000 / 1500 |
75 | ![]() | Pyth Network (PYTH) | 100 | 0.343 / 5 | 1000 / 1500 |
76 | ![]() | Bonk (BONK) | 50 | 0.0000163 / 0.0001 | 500 / 1000 |
77 | ![]() | Frax Share (FXS) | 100 | 1.83 / 10 | 1000 / 1500 |
78 | ![]() | Numeraire (NMR) | 100 | 13.07 / 100 | 1000 / 1500 |
79 | ![]() | Curve DAO Token (CRV) | 100 | 0.253 / 5 | 1000 / 1500 |
80 | ![]() | TrueFi (TRU) | 100 | 0.078 / 0.5 | 1000 / 1500 |
81 | ![]() | Aave (AAVE) | 258 | 275.15 / 1000 | 1000 |
82 | ![]() | Akash Network (AKT) | 80 | 2.32 / 15 | 800 / 1500 |
83 | ![]() | IQ (IQ) | 100 | 0.00817/ 0.100 | 1000 / 1500 |
84 | ![]() | Fusionist (ACE) | 100 | 1.999 / 20 | 1000 / 1500 |
85 | ![]() | Ponke (PONKE) | 50 | 0.27 / 5 | 500 / 1000 |
86 | ![]() | dYdX (DYDX) | 100 | 1.19 / 10 | 1000 / 1500 |
87 | ![]() | Convex Finance (CVX) | 100 | 1.87 / 10 | 1000 / 1500 |
88 | ![]() | Acala Token (ACA) | 60 | 0.1040 / 1.00 | 600 / 1500 |
89 | ![]() | StaFi (FIS) | 100 | 0.304 / 5 | 1000 / 1500 |
90 | ![]() | Sui (SUI) | 50 | 1.7 / 10 | VENDU |
91 | ![]() | Arcblock (ABT) | 100 | 1.45 / 10 | 1000 / 1500 |
92 | ![]() | Ethena (ENA) | 100 | 0.559 / 5 | 1000 / 1500 |
93 | ![]() | SuperVerse (SUPER) | 100 | 1.330 / 10 | 1000 / 1500 |
94 | ![]() | LayerZero (ZRO) | 90 | 3.43 / 15 | 900 / 1500 |
95 | ![]() | Pendle (PEJNDLE) | 100 | 5.65 / 25 | 500 / 1000 |
96 | ![]() | Tensor (TNSR) | 50 | 0.338 / 4 | 500 / 1000 |
97 | ![]() | Badger DAO (BADGER) | 80 | 2.68 / 20 | 800 / 1500 |
98 | ![]() | Stellar (XLM) | 50 | 0.088 / 1 | 500/ 1000 |
99 | ![]() | Orca (ORCA) | 50 | 1.82 / 10 | 500 / 1000 |
100 | ![]() | Solana (SOL) | 50 | 122 / 1000 | 500 / /1000 |
101 | ![]() | WOO (WOO) | 50 | 0.148 / 1 | 500 / 1000 |
102 | ![]() | Solar (SXP) | 50 | 0.200 / 2 | 500 / 1000 |
103 | ![]() | Enjin (ENJ) | 200 | 0.38 / 2 | 1500 / 2000 |
104 | ![]() | io.net (IO) | 50 | 1.32 / 10 | 500 / 1000 |
105 | ![]() | DOGS (DOGS) | 100 | 0.00085 / 0.2 | 1000 / 1500 |
106 | ![]() | Litecoin (LTC) | 100 | 100 / 1000 | 1000 / 1500 |
107 | ![]() | Gnosis (GNO) | 50 | 152 / 1000 | 500 / 1000 |
108 | ![]() | Ondo (ONDO) | 50 | 0.55 / 4 | VENDU – 115 |
109 | ![]() | TokenFi (TOKEN) | 51 | 0.0037 / 0.2 | 500 / 1000 |
110 | ![]() | Beam (BEAM) | 50 | 0.013 / 0.4 | 500 / 1000 |
111 | ![]() | Oasis Network (ROSE) | 50 | 0.051 / 0.4 | 500 / 1000 |
112 | ![]() | Avalanche (AVAX) | 50 | 21.70 / 150 | 500 / 1000 |
113 | ![]() | Ethereum Name Service (ENS) | 100 | 22.77 / 120 | 1000 / 1500 |
114 | ![]() | Jupiter (JUP) | 50 | 0.73 / 5 | 500 / 1000 |
115 | ![]() | Qtum (QTUM) | 50 | 1.93 / 14 | 500 / 1000 |
116 | ![]() | Popcat (POPCAT) | 50 | 1.19 / 10 | 500 / 1000 |
117 | ![]() | Grass (GRASS) | 100 | 2.8 / 10 | 1000 / 1500 |
118 | ![]() | SPACE ID (ID) | 50 | 0.294 / 2 | 500 / 1000 |
119 | ![]() | Bancor (BNT) | 50 | 0.412 / 4 | 500 / 1000 |
120 | ![]() | Polymesh (POLYX) | 50 | 0.194 / 1 | 500 / 1000 |
121 | ![]() | Yearn Finance (YFI) | 94 | 8081 / 100.000 | 1000 / 1500 |
122 | ![]() | 0x (ZRX) | 50 | 0.255 / 2 | 500 / 1000 |
123 | ![]() | DigiByte (DGB) | 50 | 0.0058 / 0.5 | 500 / 1000 |
124 | ![]() | Alchemy Pay (ACH) | 50 | 0.016 / 0.1 | 500 / 1000 |
125 | ![]() | Metis (METIS) | 50 | 31.98 / 130 | 500 / 1000 |
126 | ![]() | MOBOX (MBOX) | 50 | 0.127 / 1.2 | 500 / 1000 |
127 | ![]() | Aergo (AERGO) | 50 | 0.079 / 0.5 | 1000 / 2000 |
128 | ![]() | Big Time (BIGTIME) | 68 | 0.58 / 5 | 1000 / 2000 |
129 | ![]() | Memecoin (MEME) | 50 | 0.010 / 0.5 | 1000 / 2000 |
130 | ![]() | First Neiro On Ethereum (NEIRO) | 50 | 0.0015 / 0.1 | 1000 / 2000 |
131 | ![]() | Chiliz (CHZ) | 50 | 0.051 / 0.5 | 1000 / 2000 |
132 | ![]() | Algorand (ALGO) | 100 | 0.28 / 4 | 1500 / 2000 |
133 | ![]() | Terra Classic (LUNA) | 100 | 0.000170/ .00900 | 1500 / 2000 |
134 | ![]() | VeChain Thor (VET) | 50 | 0.020 / 5 | 1000 / 2000 |
135 | ![]() | Echelon Prime (PRIME) | 50 | 6.47 / 100 | 1000 / 2000 |
136 | ![]() | zkSync (ZK) | 50 | 0.107 / 1 | 1000 / 2000 |
137 | ![]() | The Sandbox (SAND) | 50 | 0.287 / 5 | 1000 / 2000 |
138 | ![]() | Optimism (OP) | 50 | 1.27 / 10 | 1000 / 2000 |
139 | ![]() | Ethernity (ERN) | 50 | 1.83 / 10 | 1000 / 2000 |
140 | ![]() | Vanar Chain (VANRY) | 50 | 0.081 / 3 | 1000 / 2000 |
141 | ![]() | BOOK OF MEME (BOME) | 100 | 0.016 / 0.3 | 1500 / 2000 |
142 | ![]() | Basic Attention Token (BAT) | 100 | 0.33 / 5 | 1500 / 2000 |
143 | ![]() | Decentraland (MANA) | 100 | 0.70 / 7 | 1500 / 2000 |
144 | ![]() | Bounce Token (AUCTION) | 50 | 11.72 / 100 | 1000 / 1500 |
145 | ![]() | Storj (STORJ) | 100 | 0.80 / 10 | 1500 / 2000 |
146 | ![]() | ether.fi (ETHFI) | 50 | 1.36 / 10 | 1000 / 1500 |
147 | ![]() | Lista DAO (LISTA) | 50 | 0.35 / 5 | 1000 / 1500 |
148 | ![]() | Compound (COMP) | 100 | 86.54 /1000 | 1500 / 2000 |
149 | ![]() | Enzyme (MLN) | 50 | 13.37 / 180 | 1500 / 2000 |
150 | ![]() | Tezos (XTZ) | 100 | 1.309 / 10 | 1500 / 2000 |
151 | ![]() | Jito (JTO) | 100 | 3.80 / 10 | 1500 / 2000 |
152 | ![]() | Kadena (KDA) | 200 | 0.90 / 10 | 1500 / 2000 |
153 | ![]() | DODO (DODO) | 50 | 0.111 / 5 | 1000 / 1500 |
154 | ![]() | Harmony (ONE) | 50 | 0.013 / 5 | 500 / 1000 |
155 | ![]() | Kyber Network (KNC) | 100 | 0.95 / 10 | 1000 / 1500 |
156 | ![]() | Catizen (CAT) | 50 | 0.402 / 4 | 500 / 1000 |
157 | ![]() | Hashflow (HFT) | 50 | 0.143 / 1.5 | 500 / 1000 |
158 | ![]() | Beta Finance (BETA) | 50 | 0.041 / 5 | 500 / 1000 |
159 | ![]() | UMA (UMA) | 100 | 4.65 / 25 | 1000 / 1500 |
160 | ![]() | district0x (DNT) | 50 | 0.035 / 5 | 500 / 1000 |
161 | ![]() | Polkadot (DOT) | 100 | 10.333 / 80 | 1000 / 1500 |
162 | ![]() | Viction (TOMO) | 50 | 0.337 / 4 | 500 / 1000 |
163 | ![]() | Lumia (LUMIA) | 50 | 1.066 / 10 | 500 / 1000 |
164 | ![]() | Flare (FLR) | 100 | 0.041 / 2 | 1000 / 1500 |
165 | ![]() | Sei (SEI) | 100 | 1 / 10 | 1000 / 1500 |
166 | ![]() | Kaia (KAIA) | 100 | 0.250 / 5 | 1000 / 1500 |
167 | ![]() | Lisk (LSK) | 100 | 1.966 / 25 | 1000 / 1500 |
168 | ![]() | Internet Computer (ICP) | 175 | 13 / 130 | 1500 / 2000 |
169 | ![]() | The Graph (GRT) | 100 | 0.420 / 3 | 1000 / 1500 |
170 | ![]() | Ordinals (ORDI) | 100 | 80 / 500 | 1000 / 1500 |
171 | ![]() | LTO Network (LTO) | 100 | 0.231 / 2 | 1000 / 1500 |
172 | ![]() | Bluzelle (BLZ) | 50 | 0.120 / 1 | 25 |
173 | ![]() | Blast (BLAST) | 50 | 0.0094 / 0.100 | 500 / 1000 |
174 | ![]() | Cosmos (ATOM) | 98 | 12.09 / 45 | 500 / 1000 |
175 | ![]() | Renzo (REZ) | 50 | 0.040 / 0.5 | 500 / 1000 |
176 | ![]() | Decred (DCR) | 100 | 28.3 / 100 | 1000 / 1500 |
177 | ![]() | WINkLink (WIN) | 50 | 0.000085 / 0.0002 | 500 / 1000 |
178 | ![]() | Streamr (DATA) | 100 | 0.081 / 0.2 | 500 / 1000 |
179 | ![]() | Mina (MINA) | 100 | 1.475 / 5 | 300 / 1000 |
180 | ![]() | Taiko (TAIKO) | 50 | 1.604 / 10 | 500 / 1000 |
181 | ![]() | Marlin (POND) | 81 | 0.0211 / 0.2 | 500 / 1000 |
182 | ![]() | Flow (FLOW) | 100 | 1.48 / 30 | 1000 / 2000 |
183 | ![]() | xMoney (UTK) | 50 | 0.040 / 1 | 300 / 1000 |
184 | ![]() | Filecoin (FIL) | 200 | 7.50/ 165 | 1500 / 2000 |
185 | ![]() | Rocket Pool (RPL) | 50 | 11.35 / 50 | 500 / 1000 |
185 | ![]() | Theta Network (THETA) | 100 | 2.64 / 15 | 1000 / 2000 |
186 | ![]() | Amp (AMP) | 100 | 0.0100 / 0.1 | 1000 / 1500 |
187 | ![]() | NKN (NKN) | 100 | 0.1988 / 1 | 1000 / 1500 |
188 | ![]() | Kusama (KSM) | 100 | 54.65 / 450 | 1000 / 1500 |
190 | ![]() | XYO (XYO) | 100 | 0.0145 / 0.2 | 1000 / 1500 |
191 | ![]() | Phala Network (PHA) | 100 | 0.312 / 1 | 500 / 1000 |
192 | ![]() | EigenLayer (EIGEN) | 50 | 2.354 / 5.2 | VENDU 102 |
193 | ![]() | Gains Network (GNS) | 50 | 2.022 / 10 | 500 / 1000 |
194 | ![]() | Highstreet (HIGH) | 50 | 1.421 / 11 | 500 / 1000 |
195 | ![]() | Dymension (DYM) | 75 | 1.53 / 10 | 500 / 1000 |
196 | ![]() | Degen (DEGEN) | 50 | 0.011 / 0.21 | 500 / 1000 |
197 | ![]() | Aethir (ATH) | 233 | 0.059 / 0.500 | 2000 / 3000 |
198 | ![]() | Act I The AI Prophecy (ACT) | 100 | 0.467 / 4 | 1000 / 1500 |
199 | ![]() | Maple Finance (SYRUP) | 100 | 0.2243 / 2 | 1000 / 2000 |
200 | ![]() | Self Chain (SLF) | 100 | 0.4113 / 5 | 1000 / 1500 |
201 | ![]() | Aelf (ELF) | 100 | 0.5311 / 5 | 1000 / 1500 |
202 | ![]() | Osmosis (OSMO) | 100 | 0.5367 / 5 | 1000 / 1500 |
203 | ![]() | IoTeX (IOTX) | 100 | 0.4316 / 5 | 1000 / 1500 |
204 | ![]() | Saga (SAGA) | 100 | 2.096 / 20 | 1000 / 1500 |
205 | ![]() | Phoenix (PHB) | 100 | 1.906 / 10 | 1000 / 1500 |
206 | ![]() | Moo Deng (MOODENG) | 100 | 0.355 / 3 | 1000 / 1500 |
207 | ![]() | Goatseus Maximus (GOAT) | 100 | 0.686 / 6 | 1000 / 1500 |
208 | ![]() | peaq (PEAQ) | 300 | 0.4258/ 10 | 1000 / 1500 |
209 | ![]() | CoW Protocol (COW) | 100 | 0.3777 / 3 | 1000 / 1500 |
210 | ![]() | Swell Network (SWELL) | 100 | 0.035 / 4 | 1000 / 1500 |
211 | ![]() | Peanut the Squirrel (PNUT) | 100 | 1.166 / 10 | 1000 / 1500 |
212 | ![]() | Polkastarter (POLS) | 100 | 0.473 / 4 | 1000 / 1500 |
213 | ![]() | OriginTrail (TRAC) | 50 | 0.976 / 5 | 500 / 1000 |
214 | ![]() | cat in a dogs world (MEW) | 50 | 0.0089 / 0.0800 | 500 / 1000 |
215 | ![]() | SPX6900 (SPX) | 50 | 0.616 / 5 | 500 / 1000 |
216 | ![]() | ZetaChain (ZETA) | 50 | 0.912 / 5 | 500 / 1000 |
217 | ![]() | ConstitutionDAO (PEOPLE) | 100 | 0.067 / 0.6 | 1000 / 1500 |
218 | ![]() | Morpho (MORPHO) | 50 | 1.429 / 10 | 500 / 1000 |
219 | ![]() | Merlin Chain (MERL) | 50 | 0.482 / 4 | 500 / 1000 |
220 | ![]() | Tron (TRX) | 100 | 0.308 / 10 | 1000 / 1500 |
221 | ![]() | XDC Network (XDC) | 100 | 0.066 / 0.6 | 1000 / 1500 |
222 | ![]() | Non-Playable Coin (NPC) | 100 | 0.033 / 0.5 | 1000 / 1500 |
223 | ![]() | michi (MICHI) | 100 | 0.293 / 2 | 1000 / 1500 |
224 | ![]() | THENA (THE) | 50 | 2.386 / 20 | 500 / 1000 |
225 | ![]() | IOTA (MIOTA) | 100 | 0.430 / 4 | 1000 / 1500 |
226 | ![]() | SynFutures (F) | 100 | 0.074 / 0.700 | 1000 / 1500 |
227 | ![]() | Synapse (SYN) | 100 | 0.7698 / 7 | 1000 / 1500 |
228 | ![]() | Verasity (VRA) | 100 | 0.00636 / 0.06 | 1000 / 1500 |
229 | ![]() | CyberConnect (CYBER) | 100 | 4.654 / 40 | 1000 / 1500 |
230 | ![]() | Movement (MOVE) | 100 | 0.7760 / 10 | 1000 / 1500 |
231 | ![]() | BinaryX (BNX) | 100 | 0.5021 / 5 | 1000 / 1500 |
232 | ![]() | IDEX (IDEX) | 50 | 0.0711 / 0.7 | 500 / 1000 |
233 | ![]() | TARS AI (TAI) | 100 | 0.407 / 4 | 1000 / 1500 |
234 | ![]() | SWEAT (SWEAT) | 100 | 0.00693 / 0.6 | 1000 / 1500 |
235 | ![]() | Tellor (TRB) | 50 | 69.23 / 600 | 500 / 1000 |
236 | ![]() | Across Protocol (ACX) | 100 | 0.8312 / 10 | 1000 / 1500 |
237 | ![]() | Creditcoin (CTC) | 100 | 1.245 / 12 | 1000 / 1500 |
238 | ![]() | Magic Eden (ME) | 100 | 4.910 / 40 | 1000 / 1500 |
239 | ![]() | Gitcoin (GTC) | 50 | 1.120 / 10 | 500 / 1000 |
240 | ![]() | Puffer (PUIFFER) | 50 | 0.793 / 7 | 500 / 1000 |
241 | ![]() | Just a chill guy (CHILLGUY) | 100 | 0.340 / 3 | 500 / 1000 |
242 | ![]() | Liquit (LQTY) | 88 | 2.257 / 20 | 1000 / 1500 |
243 | ![]() | Hivemapper (HONEY) | 50 | 0.1067 / 1 | 500 / 1000 |
244 | ![]() | Civic (CVC) | 50 | 0.1789 / 1.7 | 500 / 1000 |
245 | ![]() | Komodo (KMD) | 50 | 0.3500 / 3 | 500 / 1000 |
246 | ![]() | Contentos (COS) | 50 | 0.0120 / 0.2 | 500 / 1000 |
247 | ![]() | Measurable Data Token (MDT) | 50 | 0.0687 / 0.6 | 500 / 1000 |
248 | ![]() | Mask Network (MASK) | 50 | 3.43 / 15 | 500 / 1000 |
249 | ![]() | Moonwell (WELL) | 100 | 0.0836 / 1 | 1000 / 1500 |
250 | ![]() | Cetus Protocol (CETUS) | 50 | 0.403 / 4 | 500 / 1000 |
251 | ![]() | DeepBook Protocol (DEEP) | 50 | 0.1061 / 1 | 500 / 1000 |
252 | ![]() | Pengu (PENGU) | 50 | 0.035 / 0.3 | 500 / 1000 |
253 | ![]() | Maverick Protocol (MAV) | 50 | 0.2447 / 2 | 500 / 1000 |
254 | ![]() | AEVO (AEVO) | 100 | 0.440 / 4 | 1000 / 1500 |
255 | ![]() | Chromia (CHR) | 100 | 0.260 / 2 | 1000 / 1500 |
256 | ![]() | Kava (KAVA) | 100 | 0.501 / 5 | 1000 / 1500 |
257 | ![]() | Hyperliquid (HYPE) | 50 | 23.28 / 200 | 500 / 1000 |
258 | ![]() | aixbt by Virtuals (AIXBT) | 50 | 0.256 / 2 | 500 / 1000 |
259 | ![]() | Virtuals Protocol (VIRTUAL) | 50 | 2.635 / 50 | 500 / 1000 |
260 | ![]() | FORTH Governance Token (FORTH) | 53 | 4.83 / 40 | 500 / 1000 |
261 | ![]() | Nano (NANO) | 50 | 1.44 / 10 | 500 / 1000 |
262 | ![]() | Fuel Network (FUEL) | 50 | 0.0541 / 0.5 | 500 / 1000 |
263 | ![]() | LUKSO (LYX) | 50 | 2.536 / 20 | 500 / 1000 |
264 | ![]() | MAGIC (MAGIC) | 50 | 0.452 / 4 | 500 / 1000 |
265 | ![]() | Celer Network (CELR) | 50 | 0.0196 / 0.2 | 500 / 1000 |
266 | ![]() | Gigachad (GIGA) | 50 | 0.0460 / 0.5 | 500 / 1000 |
267 | ![]() | AVA (Travala) (AVA) | 50 | 1.461 / 14 | 500 / 1000 |
268 | ![]() | Core (CORE) | 50 | 1.106 / 10 | 500 / 1000 |
269 | ![]() | Nosana (NOS) | 50 | 2.988 / 20 | 500 / 1000 |
270 | ![]() | Zeus Network (ZEUS) | 50 | 0.653 / 6 | 500 / 1000 |
271 | ![]() | SushiSwap (SUSHI) | 50 | 1.477 / 14 | 500 / 1000 |
272 | ![]() | Horizen (ZEN) | 50 | 14.41 / 50 | 500 / 1000 |
273 | ![]() | Vana (VANA) | 70 | 15.26 / 150 | 500 / 1000 |
274 | ![]() | Linear (LINA) | 50 | 0.00451 / 0.04 | 500 / 1000 |
275 | ![]() | Loopring (LRC) | 50 | 0.192 / 2 | 500 / 1000 |
276 | ![]() | Drift (DRIFT) | 50 | 1.057 / 10 | 500 / 1000 |
277 | ![]() | Hooked Protocol (HOOK) | 50 | 0.383 / 3 | 500 / 1000 |
278 | ![]() | Scroll (SCR) | 50 | 1.031 / 10 | 500 / 1000 |
279 | ![]() | Banana Gun (BANANA) | 100 | 36.43 /360 | 1000 / 1500 |
280 | ![]() | Dusk Network (DUSK) | 100 | 0.205 / 2 | 1000 / 1500 |
281 | ![]() | Gravity (G) | 100 | 0.029 / 0.2 | 1000 / 1500 |
282 | ![]() | Status (SNT) | 100 | 0.039 / 0.3 | 1000 / 1500 |
283 | ![]() | Stratis (STRAX) | 100 | 0.062 / 0.6 | 1000 / 1500 |
284 | ![]() | SuperRare (RARE) | 50 | 0.108 / 1 | 500 / 1000 |
285 | ![]() | Yield Guild Games (YGG) | 50 | 0.486 / 4 | 500 / 1000 |
286 | ![]() | QuarkChain (QKC) | 100 | 0.0094 / 0.09 | 1000 / 1500 |
287 | ![]() | COMBO (COMBO) | 100 | 0.429 / 4 | 1000 / 1500 |
288 | ![]() | Uniswap (UNI) | 50 | 12.59 / 120 | 500 / 1000 |
289 | ![]() | WAX (WAXP) | 100 | 0.040 / 0.4 | 1000 / 1500 |
290 | ![]() | Powerledger (POWR) | 50 | 0.226 / 2 | 500 / 1000 |
291 | ![]() | Stargate Finance (STG) | 100 | 0.350 / 5 | 1000 / 1500 |
292 | ![]() | Safe (SAFE) | 100 | 1.021 / 10 | 1000 / 1500 |
293 | ![]() | Worldcoin (WLD) | 100 | 2.116 / 20 | 1000 / 1500 |
294 | ![]() | Celestia (TIA) | 100 | 4.633 / 40 | 1000 / 1500 |
295 | ![]() | Helium (HNT) | 100 | 6.25 / 60 | 1000 / 1500 |
296 | ![]() | DeBridge (DBR) | 100 | 0.0355 / 0.5 | 1000 / 1500 |
297 | ![]() | Bittensor (TAO) | 100 | 452 / 4000 | 1000 / 1500 |
298 | ![]() | Automata Network (ATA) | 115 | 0.154 / 2 | 1000 / 1500 |
299 | ![]() | Mog Coin (MOG) | 50 | 0.000002065 / 0.00005 | 500 / 1000 |
300 | ![]() | Omni Network (OMNI) | 100 | 8.28 / 80 | 1000 / 1500 |
301 | ![]() | STEPN (GMT) | 100 | 0.148 / 1.5 | 1000 / 1500 |
302 | ![]() | DAR Open Network (D) | 100 | 0.157 / 1.5 | 1000 / 1500 |
303 | ![]() | Clearpool (CPOOL) | 100 | 0.381 / 3 | 1000 / 1500 |
304 | ![]() | OFFICIAL TRUMP (TRUMP) | 50 | 53,8 / 500 | 500 / 1000 |
305 | ![]() | Solana Name Service (FIDA) | 100 | 0.216 / 2.1 | 1000 / 1500 |
306 | ![]() | Litentry (LIT) | 100 | 0.702 / 7 | 1000 / 1500 |
307 | ![]() | Animecoin (ANIME) | 50 | 0.0858 / 0.8 | 500 / 1000 |
308 | ![]() | Threshold (T) | 50 | 0.0252 / 0.3 | 500 / 1000 |
309 | ![]() | UXLINK (UXLINK) | 100 | 0.758 / 7 | 1000 / 1500 |
310 | |||||
311 | |||||
13.000 + 23.000 ————— 36.000 | 200.000 / 400.000 |
Views: 165